To become a successful trader, it’s essential to track the charges applicable to your trades. That’s why we’ve introduced features like Estimated Charges and Net Profit to help you stay informed and make better decisions.
We’ve placed the Estimated Charges feature prominently on the front page to ensure easy access. For simplicity, charges are kept consistent for intraday and overnight positions.
Please note the charge bifurcation for various classes of securities:
Charges | Equity | Futures | Options | Commodities-Futures |
---|---|---|---|---|
Brokerage | 20 | 20 | 20 | 20 |
SEBI Turnover Fee | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
Exchange Turnover Fee | NSE: 0.00297% | NSE: 0.00173% | NSE: 0.03503% | MCX: 0.0021% |
Stamp Duty* | 0.003% | 0.002% | 0.003% | 0.002% |
Transaction Tax (STT)** | 0.025% | 0.02% | 0.1% | 0.01% |
GST | 18% on (SEBI Turnover Fee + Exchange Turnover Fee + Brokerage) | 18% on (SEBI Turnover Fee + Exchange Turnover Fee + Brokerage) | 18% on (SEBI Turnover Fee + Exchange Turnover Fee + Brokerage) | 18% on (SEBI Turnover Fee + Exchange Turnover Fee + Brokerage) |
DP Charges | NA | NA | NA | NA |
Please note:
Thanks & Happy Learning!